<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for top1000funds.com</title>
	<atom:link href="http://www.top1000funds.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top1000funds.com</link>
	<description>Investment Strategies for the World&#039;s largest Institutional Investors</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:31:24 +1100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Do you get what you pay for? by AMANDA WHITE</title>
		<link>http://www.top1000funds.com/news/2012/01/27/do-you-get-what-you-pay-for/#comment-7696</link>
		<dc:creator>AMANDA WHITE</dc:creator>
		<pubDate>Mon, 30 Jan 2012 23:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.top1000funds.com/?p=7807#comment-7696</guid>
		<description>Thanks for your comment Chris.
Clearly it is more complicated than a simple basis points/$ figure, particularly at fiduciaries where the board sets strategy and the role of the investment team is to implement.
I also take your point about time frames. One of the enduring challenges for the industry across the globe is to think, and act, with only long term goals in mind. I&#039;d welcome ideas on how we can challenge the industry, in particular service providers and stakeholders, to think like that - long-term mandates perhaps?</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Chris.<br />
Clearly it is more complicated than a simple basis points/$ figure, particularly at fiduciaries where the board sets strategy and the role of the investment team is to implement.<br />
I also take your point about time frames. One of the enduring challenges for the industry across the globe is to think, and act, with only long term goals in mind. I&#8217;d welcome ideas on how we can challenge the industry, in particular service providers and stakeholders, to think like that &#8211; long-term mandates perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you get what you pay for? by Chris Ailman</title>
		<link>http://www.top1000funds.com/news/2012/01/27/do-you-get-what-you-pay-for/#comment-7695</link>
		<dc:creator>Chris Ailman</dc:creator>
		<pubDate>Mon, 30 Jan 2012 23:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.top1000funds.com/?p=7807#comment-7695</guid>
		<description>David Villa and Charles Cary are both with Public Funds.

While you point out people will always disagree, one does have to ask if the CIO had full discretion over Asset Allocation and risk appetite.  It certainly isn&#039;t level across these funds.  I realize it&#039;s the most recent time period, but would you ever use the data from 1928 to 1932 to measure someone&#039;s performance?</description>
		<content:encoded><![CDATA[<p>David Villa and Charles Cary are both with Public Funds.</p>
<p>While you point out people will always disagree, one does have to ask if the CIO had full discretion over Asset Allocation and risk appetite.  It certainly isn&#8217;t level across these funds.  I realize it&#8217;s the most recent time period, but would you ever use the data from 1928 to 1932 to measure someone&#8217;s performance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NY funding controversy spurs pension reforms by John Bond</title>
		<link>http://www.top1000funds.com/news/2011/11/23/ny-funding-controversy-spurs-pension-reforms/#comment-6737</link>
		<dc:creator>John Bond</dc:creator>
		<pubDate>Wed, 23 Nov 2011 16:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.top1000funds.com/?p=7130#comment-6737</guid>
		<description>The &quot;independent&quot; pension board as currently proposed will have representation by both the Comptroller and the Mayor&#039;s Office, so it does not seem that it will be either independent or apolitical.  Further, the proposal grants full investment discretion to an appointed Chief Investment Officer, and seeks to do away with all procurement rules.  These together effectively grant more power to the CIO than the sole trustee system of NY State that many have been seeking to change given the potential for abuse.  The pension reform goes the wrong way and eliminates many of the checks and balances that are inherent in the NYC System, notwithstanding their complexity.  Pension Staff should not report solely to one elected official, but the reform as proposed creates more issues that it solves.</description>
		<content:encoded><![CDATA[<p>The &#8220;independent&#8221; pension board as currently proposed will have representation by both the Comptroller and the Mayor&#8217;s Office, so it does not seem that it will be either independent or apolitical.  Further, the proposal grants full investment discretion to an appointed Chief Investment Officer, and seeks to do away with all procurement rules.  These together effectively grant more power to the CIO than the sole trustee system of NY State that many have been seeking to change given the potential for abuse.  The pension reform goes the wrong way and eliminates many of the checks and balances that are inherent in the NYC System, notwithstanding their complexity.  Pension Staff should not report solely to one elected official, but the reform as proposed creates more issues that it solves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keynes and the character required for a long-term view by Chris Condon</title>
		<link>http://www.top1000funds.com/insider/2011/11/16/keynes-and-the-character-required-for-a-long-term-view/#comment-6711</link>
		<dc:creator>Chris Condon</dc:creator>
		<pubDate>Wed, 16 Nov 2011 21:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.top1000funds.com/?p=6060#comment-6711</guid>
		<description>Nice article Amanda.  You are correct in observing that ignoring peers and focusing on absolute member outcomes takes courage.  And it is hard to find anyone that would take a contrary view.  But these sentiments are rarely reflected in actual behaviour.  The more all of us think about why this is the case and act to influence the industry to change in this direction, the better.  Thanks you for showing this leadership.
Chris Condon </description>
		<content:encoded><![CDATA[<p>Nice article Amanda.  You are correct in observing that ignoring peers and focusing on absolute member outcomes takes courage.  And it is hard to find anyone that would take a contrary view.  But these sentiments are rarely reflected in actual behaviour.  The more all of us think about why this is the case and act to influence the industry to change in this direction, the better.  Thanks you for showing this leadership.<br />
Chris Condon </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investors see the forest for the trees by Angus MacNee</title>
		<link>http://www.top1000funds.com/news/2011/06/15/investors-see-the-forest-for-the-trees/#comment-6151</link>
		<dc:creator>Angus MacNee</dc:creator>
		<pubDate>Mon, 22 Aug 2011 00:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.top1000funds.com/?p=3798#comment-6151</guid>
		<description>I agree it is important to diversify towards ecosystem services and other environmental products derived from forestry ecosystems, however, it is equally or more important to have a clear strategy to monetise those products now and into the future. - Angus MacNee (CEO, Citola Group plc)</description>
		<content:encoded><![CDATA[<p>I agree it is important to diversify towards ecosystem services and other environmental products derived from forestry ecosystems, however, it is equally or more important to have a clear strategy to monetise those products now and into the future. &#8211; Angus MacNee (CEO, Citola Group plc)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to the future: short-selling ban lambasted by Max Ryerson</title>
		<link>http://www.top1000funds.com/news/2011/08/17/back-to-the-future-short-selling-ban-lambasted/#comment-6150</link>
		<dc:creator>Max Ryerson</dc:creator>
		<pubDate>Sun, 21 Aug 2011 23:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.top1000funds.com/?p=4754#comment-6150</guid>
		<description>Really enjoyed this article</description>
		<content:encoded><![CDATA[<p>Really enjoyed this article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are pension funds really long-term investors? by David Iverson</title>
		<link>http://www.top1000funds.com/insider/2011/08/17/the-prudence-of-pension-funds-is-called-into-question/#comment-5701</link>
		<dc:creator>David Iverson</dc:creator>
		<pubDate>Fri, 19 Aug 2011 03:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.top1000funds.com/?p=4777#comment-5701</guid>
		<description>What does it take to actually be a long-term investor? 
The best description of what it means to be a long-term investor I have seen is contained in a speech by David Denison (http://www.cppib.ca/files/PDF/speeches/Conference_Board_of_Canada_-_2010_Summit_David_Denison_-_FINAL_(April_13).pdf).

If you have not come across this speech, David suggests the following preconditions to being a long-term investor. The list is not exhaustive.
•	an appropriate business model
•	a tolerance for volatility
•	rigour around portfolio construction
•	an enabling governance model
•	the design of the investment process

How many funds are capable of meeting these?</description>
		<content:encoded><![CDATA[<p>What does it take to actually be a long-term investor?<br />
The best description of what it means to be a long-term investor I have seen is contained in a speech by David Denison (<a href="http://www.cppib.ca/files/PDF/speeches/Conference_Board_of_Canada_-_2010_Summit_David_Denison_-_FINAL_(April_13" onclick="return TrackClick('http%3A%2F%2Fwww.cppib.ca%2Ffiles%2FPDF%2Fspeeches%2FConference_Board_of_Canada_-_2010_Summit_David_Denison_-_FINAL_%28April_13','http%3A%2F%2Fwww.cppib.ca%2Ffiles%2FPDF%2Fspeeches%2FConference_Board_of_Canada_-_2010_Summit_David_Denison_-_FINAL_%28April_13')" rel="nofollow">http://www.cppib.ca/files/PDF/speeches/Conference_Board_of_Canada_-_2010_Summit_David_Denison_-_FINAL_(April_13</a>).pdf).</p>
<p>If you have not come across this speech, David suggests the following preconditions to being a long-term investor. The list is not exhaustive.<br />
•	an appropriate business model<br />
•	a tolerance for volatility<br />
•	rigour around portfolio construction<br />
•	an enabling governance model<br />
•	the design of the investment process</p>
<p>How many funds are capable of meeting these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capital ventures forth &#8230; cautiously by Chester Wickware</title>
		<link>http://www.top1000funds.com/insider/2011/02/23/capital-ventures-forth-cautiously/#comment-5292</link>
		<dc:creator>Chester Wickware</dc:creator>
		<pubDate>Sun, 14 Aug 2011 03:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.top1000funds.com/?p=2644#comment-5292</guid>
		<description>Thanks, great info.</description>
		<content:encoded><![CDATA[<p>Thanks, great info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QSuper looks beyond benchmarks in remaking investment strategy by The Daily Brief &#171; Oxford SWF Project</title>
		<link>http://www.top1000funds.com/profile/2011/08/10/qsuper-looks-beyond-benchmarks-in-remaking-investment-strategy/#comment-4527</link>
		<dc:creator>The Daily Brief &#171; Oxford SWF Project</dc:creator>
		<pubDate>Wed, 10 Aug 2011 17:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.top1000funds.com/?p=4632#comment-4527</guid>
		<description>[...] very interesting to see what Brad Holzberger is up to [...]</description>
		<content:encoded><![CDATA[<p>[...] very interesting to see what Brad Holzberger is up to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bolivia to nationalise pensions by Financial Repression? &#124; Brian M. Lucey</title>
		<link>http://www.top1000funds.com/news/2011/02/09/bolivia-to-nationalise-pensions/#comment-4035</link>
		<dc:creator>Financial Repression? &#124; Brian M. Lucey</dc:creator>
		<pubDate>Sun, 31 Jul 2011 09:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.top1000funds.com/?p=2592#comment-4035</guid>
		<description>[...] the government make it extremely plain that they will not go down the road of recent countries. In Bolivia the government has nationalized pension funds, following the same path as Argentina. In Hungary the [...]</description>
		<content:encoded><![CDATA[<p>[...] the government make it extremely plain that they will not go down the road of recent countries. In Bolivia the government has nationalized pension funds, following the same path as Argentina. In Hungary the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

