<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
>

<channel>
	<title>top1000funds.com &#187; PHILIPPA YELLAND</title>
	<atom:link href="http://www.top1000funds.com/author/philippay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top1000funds.com</link>
	<description>Investment Strategies for the World&#039;s largest Institutional Investors</description>
	<lastBuildDate>Thu, 17 May 2012 02:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>

		<item>
		<title>Funds empty their clips as Sudan divides</title>
		<link>http://www.top1000funds.com/news/2011/05/25/funds-empty-their-clips-as-sudan-divides/</link>
		<comments>http://www.top1000funds.com/news/2011/05/25/funds-empty-their-clips-as-sudan-divides/#comments</comments>
		<pubDate>Wed, 25 May 2011 06:30:50 +0000</pubDate>
		<dc:creator>PHILIPPA YELLAND</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CalPERS]]></category>
		<category><![CDATA[divestment]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.top1000funds.com/?p=3455</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" height="100" src="http://www.top1000funds.com/wp-content/uploads/2011/05/photostory1-100x100.jpg" class="alignright tfe wp-post-image" alt="photostory" title="photostory" />As Sudan divides into north and south, CalPERS and other UN PRI funds are divesting shares in public companies in that country, while at the same time warning on the fragile peace and the precarious economy. CalPERS, the US’s largest public pension fund with about $236 billion in market assets, now owns stock in only eight companies in Sudan and Iran, down from 47 companies five years ago. The amount invested has, accordingly, fallen from $2 billion to $160 million. This sell-off has been in line with California’s divestment Acts,<a href="http://www.top1000funds.com/news/2011/05/25/funds-empty-their-clips-as-sudan-divides/">&#160;[...]</a>]]></description>
			<content:encoded><![CDATA[<p>As Sudan divides into north and south, CalPERS and other UN PRI funds are divesting shares in public companies in that country, while at the same time warning on the fragile peace and the precarious economy.<span id="more-3455"></span></p>
<p><a href="http://www.top1000funds.com/wp-content/uploads/2011/05/intext-ph.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.top1000funds.com%2Fwp-content%2Fuploads%2F2011%2F05%2Fintext-ph.jpg','intext-ph')" rel="wp-prettyPhoto[g3455]"><img class="size-full wp-image-3472 alignleft" title="intext-ph" src="http://www.top1000funds.com/wp-content/uploads/2011/05/intext-ph.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.top1000funds.com%2Fwp-content%2Fuploads%2F2011%2F05%2Fintext-ph.jpg','intext-ph')" alt="" width="456" height="250" /></a>CalPERS, the US’s largest public pension fund with about $236 billion in market assets, now owns stock in only eight companies in Sudan and Iran, down from 47 companies five years ago. The amount invested has, accordingly, fallen from $2 billion to $160 million.</p>
<p>This sell-off has been in line with California’s divestment Acts, with Rob Feckner, CalPERS’ board president, saying the fund also would not make any new investments in the countries.</p>
<p>“The cost of continuing to hold the stock of these eight companies is greater than the value of divesting them,” he said.</p>
<p>Strong sanctions adopted last year by the US federal government, the UN and the EU prompted the withdrawal of several large multinational oil and energy companies from Sudan and Iran.</p>
<p>The 12 signatories, including CalPERS, to the Sudan Engagement Group (SEG) statement diplomatically urged oil companies such as CNPC/PetroChina, Sinopec, ONGC, and Petronas to do more “to address risks and opportunities associated with operating in Sudan”.</p>
<p>The statement congratulated companies such as Schlumberger, Total and Petrofac for their “balanced focus on economic purpose and social development in the region that, in the long run, should lead to greater benefits for all concerned”.</p>
<p>Shareowners could be a force for peace, said Doug Pearce, CEO/CIO of the British Columbia Investment Management Corporation (BC IMC), one of the members of the Sudan Engagement Group and a signatory to the statement.</p>
<p>“Shareowners can be instrumental in using our investment capital to be a positive force for human rights, community development and economic growth in Sudan,” he said.</p>
<p>The SEG statement was signed by 12 investors with $2.7 trillion in assets under management: APG, Aviva Investors, BCIMC, CalPERS, Hermes Equity Ownership Services, Local Authority Pension Fund Forum, Mn Services, New Zealand Superannuation Fund, PGGM Investments, Robeco, The Co-operative Asset Management, and Universities Superannuation Scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top1000funds.com/news/2011/05/25/funds-empty-their-clips-as-sudan-divides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWFs could help global stability: forum</title>
		<link>http://www.top1000funds.com/news/2011/05/18/swfs-could-help-global-stability-forum/</link>
		<comments>http://www.top1000funds.com/news/2011/05/18/swfs-could-help-global-stability-forum/#comments</comments>
		<pubDate>Wed, 18 May 2011 06:12:17 +0000</pubDate>
		<dc:creator>PHILIPPA YELLAND</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[International Forum of Sovereign Wealth Funds]]></category>
		<category><![CDATA[Li Keqiang]]></category>

		<guid isPermaLink="false">http://www.top1000funds.com/?p=3345</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" src="http://www.top1000funds.com/wp-content/uploads/2011/05/3.-BEIJING_forum-100x100.jpg" class="alignright wp-post-image tfe" alt="" title="3. BEIJING_forum" />SWFs, as long-term investors, could play a countercyclical role in providing global financial and economic stability, the International Forum of Sovereign Wealth Funds concluded last week in Beijing. In a statement, the Beijing Communiqué,  issued after the forum ended, the secretariat said delegates “felt strongly that the Santiago Principles remain a valid, robust, and transparent framework for SWF investing and urged recipient countries to utilise the Principles to maintain openness towards foreign investment, and guard against discrimination of SWFs compared to other institutional investors”. In his address to the forum,<a href="http://www.top1000funds.com/news/2011/05/18/swfs-could-help-global-stability-forum/">&#160;[...]</a>]]></description>
			<content:encoded><![CDATA[<p>SWFs, as long-term investors, could play a countercyclical role in providing global financial and economic stability, the International Forum of Sovereign Wealth Funds concluded last week in Beijing.<span id="more-3345"></span></p>
<p><a href="http://www.top1000funds.com/wp-content/uploads/2011/05/3.-BEIJING_forum.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.top1000funds.com%2Fwp-content%2Fuploads%2F2011%2F05%2F3.-BEIJING_forum.jpg','3.+BEIJING_forum')" rel="wp-prettyPhoto[g3345]"><img class="size-thumbnail wp-image-3391 alignleft" title="3. BEIJING_forum" src="http://www.top1000funds.com/wp-content/uploads/2011/05/3.-BEIJING_forum-100x100.jpg" alt="" width="100" height="100" /></a>In a statement, the Beijing Communiqué,  issued after the forum ended, the secretariat said delegates “felt strongly that the Santiago Principles remain a valid, robust, and transparent framework for SWF investing and urged recipient countries to utilise the Principles to maintain openness towards foreign investment, and guard against discrimination of SWFs compared to other institutional investors”.</p>
<p>In his address to the forum, Li Keqiang, vice-premier, State Council of the People’s Republic of China, said the world was undergoing major adjustment and transformation. “It is important to promote global economic recovery and prosperity by addressing the uneven development in the north and south countries,” he said.</p>
<p>Lou Jiwei, chairman and CEO of the CIC, urged the forum to work together and with other countries to promote a non-discriminatory investment environment for SWFs while continuously contributing to the recovery of the global economy and financial stability. The group was also addressed by Zhou Xiaochuan, governor, People’s Bank of China.</p>
<p>Delegates reaffirmed the importance of the forum for better understanding of the Santiago Principles and SWF activities during the post-crisis phase. The forum agreed to a permanent secretariat funded by members, and this would be based at the International Monetary Fund for a transitory period.</p>
<p>Next year’s forum will be in Mexico in May, and the 2013 meeting will be in Oslo, Norway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top1000funds.com/news/2011/05/18/swfs-could-help-global-stability-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial wonks and porn … read all about it</title>
		<link>http://www.top1000funds.com/news/2011/05/18/financial-wonks-and-porn-%e2%80%a6-read-all-about-it/</link>
		<comments>http://www.top1000funds.com/news/2011/05/18/financial-wonks-and-porn-%e2%80%a6-read-all-about-it/#comments</comments>
		<pubDate>Wed, 18 May 2011 06:02:52 +0000</pubDate>
		<dc:creator>PHILIPPA YELLAND</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bethany McLean]]></category>
		<category><![CDATA[financial crisis sub-genre]]></category>
		<category><![CDATA[Joe Nocera]]></category>

		<guid isPermaLink="false">http://www.top1000funds.com/?p=3360</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" height="100" src="http://www.top1000funds.com/wp-content/uploads/2011/05/photostory-100x100.jpg" class="alignright tfe wp-post-image" alt="photostory" title="photostory" />Wonk books, financial instrument porn, mea culpa books and prosaic condemnations – these are all part of the financial crisis sub-genre which emerged in the past two years. The latest, All the Devils Are Here, by Bethany McLean and Joe Nocera, features in a ‘financial crisis book map’ on the contrarian investor Can Turtles Fly? Blog, an eclectic blog chronicling a slow-moving turtle&#8217;s attempt at gaining financial independence. Click here to view the full map]]></description>
			<content:encoded><![CDATA[<p>Wonk books, financial instrument porn, mea culpa books and prosaic condemnations – these are all part of the financial crisis sub-genre which emerged in the past two years.<span id="more-3360"></span></p>
<p><a rel="attachment wp-att-3367" href="http://www.top1000funds.com/photo-stories/2011/05/18/financial-wonks-and-porn-%e2%80%a6-read-all-about-it/attachment/p1/" onclick="return TrackClick('http%3A%2F%2Fwww.top1000funds.com%2Fphoto-stories%2F2011%2F05%2F18%2Ffinancial-wonks-and-porn-%25e2%2580%25a6-read-all-about-it%2Fattachment%2Fp1%2F','p1')"><img class="size-full wp-image-3367 alignleft" title="p1" src="http://www.top1000funds.com/wp-content/uploads/2011/05/p1.jpg" alt="" width="456" height="250" /></a>The latest, All the Devils Are Here, by Bethany McLean and Joe Nocera, features in a ‘financial crisis book map’ on the contrarian investor Can Turtles Fly? Blog, an eclectic blog chronicling a slow-moving turtle&#8217;s attempt at gaining financial independence.</p>
<p><a href="http://can-turtles-fly.blogspot.com/2010/11/sunday-spectacle-xcviii.html" onclick="return TrackClick('http%3A%2F%2Fcan-turtles-fly.blogspot.com%2F2010%2F11%2Fsunday-spectacle-xcviii.html','Click+here+to+view+the+full+map')" target="_blank"><strong>Click here to view the full map</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top1000funds.com/news/2011/05/18/financial-wonks-and-porn-%e2%80%a6-read-all-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the industry missed the future already?</title>
		<link>http://www.top1000funds.com/news/2011/05/11/has-the-industry-missed-the-future-already/</link>
		<comments>http://www.top1000funds.com/news/2011/05/11/has-the-industry-missed-the-future-already/#comments</comments>
		<pubDate>Wed, 11 May 2011 07:09:12 +0000</pubDate>
		<dc:creator>PHILIPPA YELLAND</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Ingo Walter]]></category>
		<category><![CDATA[SimCorp StrategyLab]]></category>
		<category><![CDATA[Stern School of Business]]></category>

		<guid isPermaLink="false">http://www.top1000funds.com/?p=3218</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" height="100" src="http://www.top1000funds.com/wp-content/uploads/2011/05/ageing_animation2-100x100.gif" class="alignright tfe wp-post-image" alt="ageing_animation2" title="ageing_animation2" />The investment management industry will need to be restructured to meet the demands of ageing demographics globally. Ingo Walter, Professor at Stern School of Business and director of SimCorp StrategyLab, says demographic changes “will pose both challenges and opportunities to all sectors within investment management”. “In the next 10-20 years, many parts of the investment management industry will have to be restructured in order to meet the demands posed by the growing retiring population. The companies best prepared to handle the challenges and, in particular, take advantage of the opportunities<a href="http://www.top1000funds.com/news/2011/05/11/has-the-industry-missed-the-future-already/">&#160;[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The investment management industry will need to be restructured to meet the demands of ageing demographics globally. <span id="more-3218"></span></p>
<p><a rel="attachment wp-att-3308" href="http://www.top1000funds.com/photo-stories/2011/05/11/has-the-industry-missed-the-future-already/attachment/ageing_instory/" onclick="return TrackClick('http%3A%2F%2Fwww.top1000funds.com%2Fphoto-stories%2F2011%2F05%2F11%2Fhas-the-industry-missed-the-future-already%2Fattachment%2Fageing_instory%2F','ageing_instory')"><img class="size-full wp-image-3308 alignleft" title="ageing_instory" src="http://www.top1000funds.com/wp-content/uploads/2011/05/ageing_instory.jpg" alt="" width="456" height="237" /></a>Ingo Walter, Professor at Stern School of Business and director of SimCorp StrategyLab, says demographic changes “will pose both challenges and opportunities to all sectors within investment management”.</p>
<p>“In the next 10-20 years, many parts of the investment management industry will have to be restructured in order to meet the demands posed by the growing retiring population. The companies best prepared to handle the challenges and, in particular, take advantage of the opportunities are likely to become the future winners,” he says.</p>
<p>“The pensions industry, for instance, will be required to provide very high returns as well as stable cashflows while simultaneously being able to manage risk better; and the fund industry will be met with a growing demand for products suited for investing people’s retirement savings.”</p>
<p>Speaking at the SimCorp StrategyLab in Copenhagen, Walter went on to say that demographic changes are key to the future of the global investment management industry.</p>
<p>As part of its 2011-12 research program, SimCorp StrategyLab gathered three executive research groups in Copenhagen. The research groups consisted of academics and high-level industry representatives, who convened to discuss challenges and recommendations for the fund industry, the asset management industry, and the pension and insurance industries.</p>
<p>The results of the meeting as well as recommendations for how to meet the challenges faced by the global investment management industry will be elaborated on and published in three sector-specific white papers in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top1000funds.com/news/2011/05/11/has-the-industry-missed-the-future-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWF lions roar in Beijing</title>
		<link>http://www.top1000funds.com/news/2011/05/04/swf-lions-roar-in-beijing/</link>
		<comments>http://www.top1000funds.com/news/2011/05/04/swf-lions-roar-in-beijing/#comments</comments>
		<pubDate>Wed, 04 May 2011 07:07:40 +0000</pubDate>
		<dc:creator>PHILIPPA YELLAND</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[China Investment Corporation]]></category>
		<category><![CDATA[Santiago Principles]]></category>
		<category><![CDATA[SWF international forum]]></category>

		<guid isPermaLink="false">http://www.top1000funds.com/?p=3132</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" height="100" src="http://www.top1000funds.com/wp-content/uploads/2011/05/Photostory1-100x100.jpg" class="alignright tfe wp-post-image" alt="Photostory" title="Photostory" />Sovereign wealth funds will consider the implications of capital flows and the build-up of foreign exchange assets in Beijing next week at the third annual SWF international forum. Hosted by the China Investment Corporation, the forum runs for three days from Wednesday, May 11. The forum will begin with a consideration of the use and application of the Santiago Principles, and then the forum will hear from the first of the IFSWF’s three sub-committees. This first group is led by Azerbaijan, and consists of Botswana, Chile, China, Kuwait, Norway, and<a href="http://www.top1000funds.com/news/2011/05/04/swf-lions-roar-in-beijing/">&#160;[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Sovereign wealth funds will consider the implications of capital flows and the build-up of foreign exchange assets in Beijing next week at the third annual SWF international forum.<span id="more-3132"></span></p>
<p><a rel="attachment wp-att-3200" href="http://www.top1000funds.com/news/2011/05/04/swf-lions-roar-in-beijing/attachment/forbidden-city-landmark-3/" onclick="return TrackClick('http%3A%2F%2Fwww.top1000funds.com%2Fnews%2F2011%2F05%2F04%2Fswf-lions-roar-in-beijing%2Fattachment%2Fforbidden-city-landmark-3%2F','forbidden-city-landmark-3')"><img class="size-full wp-image-3200 alignleft" title="forbidden-city-landmark-3" src="http://www.top1000funds.com/wp-content/uploads/2011/05/forbidden-city-landmark-3.jpg" alt="" width="456" height="250" /></a>Hosted by the China Investment Corporation, the forum runs for three days from Wednesday, May 11.</p>
<p>The forum will begin with a consideration of the use and application of the Santiago Principles, and then the forum will hear from the first of the IFSWF’s three sub-committees.</p>
<p>This first group is led by Azerbaijan, and consists of Botswana, Chile, China, Kuwait, Norway, and New Zealand.</p>
<p>The next session on risk and investment management will hear from the forum’s second sub-committee led by Kuwait, and consisting of Alaska, Alberta, China, Korea, and New Zealand.</p>
<p>The forum’s case studies will focus on:</p>
<ul>
<li>accounting for “fat tails” in portfolio risk management</li>
<li>managing currency exposures of financial and non-financial assets, and</li>
<li>constructing portfolios for specific macroeconomic environments.</li>
</ul>
<p>The global investment climate and recipient country relationships will be presented by the third sub-committee led by Australia, and consisting of Abu Dhabi, China, Mexico, Qatar, Russia, and Singapore.</p>
<p>Financial stability and the current state of the global macro economy is the first topic for the second day of the forum, followed by an examination of the impact of the global financial crisis on SWFs and other institutional investors, and its implications for long-term investment strategy.</p>
<p>Other sessions include regulatory reforms, investment regimes and the outlook for institutional investors from both the views of investors and recipients.</p>
<p>The final sessions focus on China:</p>
<ul>
<li>its economy and capital markets</li>
<li>as a recipient country: opportunities and challenges, and</li>
<li>overseas investment: its role in fostering sustainable global development</li>
</ul>
<p>The first SWF forum was in Kuwait in April 2009, and the second was in Sydney, Australia, in May last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top1000funds.com/news/2011/05/04/swf-lions-roar-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veni, vidi, vici</title>
		<link>http://www.top1000funds.com/news/2011/04/27/veni-vidi-vici/</link>
		<comments>http://www.top1000funds.com/news/2011/04/27/veni-vidi-vici/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 07:26:22 +0000</pubDate>
		<dc:creator>PHILIPPA YELLAND</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CFA Institute Global Investment Research Challenge]]></category>
		<category><![CDATA[Italians win university CFA competition]]></category>
		<category><![CDATA[Nicolo Rolando]]></category>

		<guid isPermaLink="false">http://www.top1000funds.com/?p=3051</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" height="100" src="http://www.top1000funds.com/wp-content/uploads/2011/04/TopGphotostory_270411-100x100.jpg" class="alignright tfe wp-post-image" alt="TopGphotostory_270411" title="TopGphotostory_270411" />Five Italian university students have won the prestigious CFA Institute Global Investment Research Challenge, beating more than 2,500 students from more than 500 universities worldwide to take out the $10,000 prize. The team of five (pictured) from Italy’s Politecnico di Milano were all studying for the Master of Science in Management, Economics and Industrial Engineering, and took part in the fifth annual competition which took place over a year. Team leader Nicolo Rolando said the competition was a “long and tough experience” and had been the team’s “top priority” for<a href="http://www.top1000funds.com/news/2011/04/27/veni-vidi-vici/">&#160;[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Five Italian university students have won the prestigious CFA Institute Global Investment Research Challenge, beating more than 2,500 students from more than 500 universities worldwide to take out the $10,000 prize.<span id="more-3051"></span></p>
<p><a href="http://www.top1000funds.com/wp-content/uploads/2011/04/TopGphotostory_270411_instory.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.top1000funds.com%2Fwp-content%2Fuploads%2F2011%2F04%2FTopGphotostory_270411_instory.jpg','TopGphotostory_270411_instory')" rel="wp-prettyPhoto[g3051]"><img class="alignleft size-full wp-image-3114" title="TopGphotostory_270411_instory" src="http://www.top1000funds.com/wp-content/uploads/2011/04/TopGphotostory_270411_instory.jpg" onclick="return TrackClick('http%3A%2F%2Fwww.top1000funds.com%2Fwp-content%2Fuploads%2F2011%2F04%2FTopGphotostory_270411_instory.jpg','TopGphotostory_270411_instory')" alt="" width="456" height="250" /></a>The team of five (pictured) from Italy’s Politecnico di Milano were all studying for the Master of Science in Management, Economics and Industrial Engineering, and took part in the fifth annual competition which took place over a year.</p>
<p>Team leader Nicolo Rolando said the competition was a “long and tough experience” and had been the team’s “top priority” for the past five months. “The result has been well worth it,” he said, “and we’ve learned a lot. We’ve also realised that there is still much more to be learned.”</p>
<p>The other team members were Anna Belli, Francesca Maria Claudio, Giacomo Saibene and Stefano Vigano. Their winning entry was a report on Piaggio &amp; C SpA (PIA:IM) to a panel of industry experts.</p>
<p>The Piaggio Group manufactures scooters, mopeds and motorcycles from 50 to 1,200 cc marketed under the Piaggio, Vespa, Gilera, Aprilia, Moto Guzzi, Derbi and Scarabeo brands. The group also operates in the three- and four-wheeled light transport sector with its Ape, Porter and Quargo ranges of commercial vehicles.</p>
<p>Over the year of the challenge, more than 100 CFA Institute member societies worldwide hosted local competitions in which students had to analyse public companies while being mentored by professional research analysts, write research reports, and then present – and defend – their reports and recommendations to a high-profile panel of experts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top1000funds.com/news/2011/04/27/veni-vidi-vici/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securities body ramps up risk surveillance</title>
		<link>http://www.top1000funds.com/news/2011/04/27/securities-body-ramps-up-risk-surveillance/</link>
		<comments>http://www.top1000funds.com/news/2011/04/27/securities-body-ramps-up-risk-surveillance/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 06:24:31 +0000</pubDate>
		<dc:creator>PHILIPPA YELLAND</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[International Organization of Securities Commissions]]></category>
		<category><![CDATA[IOSCO revamps structure]]></category>
		<category><![CDATA[Jane Diplock]]></category>

		<guid isPermaLink="false">http://www.top1000funds.com/?p=3055</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" height="100" src="http://www.top1000funds.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignright wp-post-image tfe" alt="" title="" />Securities watchdog, the International Organization of Securities Commissions (IOSCO), has revamped its structure to better identify market risks and develop regulatory standards for capital markets. IOSCO has approved a new structure and funding so it can continue to “provide the lead in the development of regulatory standards for capital markets”, said Jane Diplock, chair of IOSCO’s executive committee. The funding changes were to ensure that IOSCO had the resources to identify emerging securities markets risks and could respond to requests for targeted work by the G20 and the Financial Stability<a href="http://www.top1000funds.com/news/2011/04/27/securities-body-ramps-up-risk-surveillance/">&#160;[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Securities watchdog, the International Organization of Securities Commissions (IOSCO), has revamped its structure to better identify market risks and develop regulatory standards for capital markets.<span id="more-3055"></span></p>
<p>IOSCO has approved a new structure and funding so it can continue to “provide the lead in the development of regulatory standards for capital markets”, said Jane Diplock, chair of IOSCO’s executive committee.</p>
<p>The funding changes were to ensure that IOSCO had the resources to identify emerging securities markets risks and could respond to requests for targeted work by the G20 and the Financial Stability Board.</p>
<p>After last week’s IOSCO conference in Cape Town, Diplock said that securities markets did not “as many market participants once fondly believed” regulate themselves. “Regulation must play its part – regulation that aims at sustaining the financial system and preventing individuals and businesses from exploiting and weakening it, even bringing it to its knees.”</p>
<p>She said IOSCO was now recognised as the standard setter for securities markets regulation by the G20 and international financial institutions.</p>
<p>The decision to re-structure and re-fund ensured that IOSCO could meet those challenges.</p>
<p>Diplock said that the power of IOSCO’s Objectives and Principles for Securities Regulation were in the fact that they were internationally agreed and nationally applicable. “Unlike some other global multilateral efforts which have stalled,” she said, “IOSCO has made significant progress in global standard-setting.</p>
<p>“This is why the G20 has mandated full implementation of the IOSCO Principles in every G20 country and encouraged their use in all others.”</p>
<p>Diplock pointed to what she called IOSCO’s other success story: the development and implementation of a global protocol, the IOSCO MoU, for the exchange of information needed to police and sanction market misconduct.</p>
<p>Of the 122 member regulators, 80 now fully meet the MoU’s requirements and were “engaged in combating fraudulent market activity and its consequences for investors”, Diplock said.</p>
<p>Diplock, who is chair of the soon-to-be-disbanded New Zealand Securities Commission, will stand down this week after 10 years at the NZSC. The irony is that, during this position, she was nicknamed Plane Jane due to the amount of time she spent overseas as the executive chairman of IOSCO.</p>
<p>The New Zealand Shareholders&#8217; Association said the country&#8217;s securities commission had failed.The association&#8217;s chairman, John Hawkins, described the regulator as a &#8220;late-arriving ambulance at the bottom of the cliff&#8221;.</p>
<p>Hawkins doubted that Diplock achieved the two main tasks of setting &#8220;boundaries of acceptable behaviour in the market&#8221; and enforcing the rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top1000funds.com/news/2011/04/27/securities-body-ramps-up-risk-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rational agents can upset asset-pricing paradigm</title>
		<link>http://www.top1000funds.com/insider/2011/04/20/rational-agents-can-upset-asset-pricing-paradigm/</link>
		<comments>http://www.top1000funds.com/insider/2011/04/20/rational-agents-can-upset-asset-pricing-paradigm/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 04:30:34 +0000</pubDate>
		<dc:creator>PHILIPPA YELLAND</dc:creator>
				<category><![CDATA[INSIDER]]></category>
		<category><![CDATA[Dr Dimitri Vayanos]]></category>
		<category><![CDATA[Dr Paul Woolley]]></category>
		<category><![CDATA[Paul Woolley Centre for the Study of Capital Market Dysfunctionality]]></category>
		<category><![CDATA[rational agents upset asset-pricing paradigm]]></category>

		<guid isPermaLink="false">http://www.top1000funds.com/?p=2959</guid>
		<description><![CDATA[<img align="right" hspace="5" width="100" src="http://www.top1000funds.com/wp-content/uploads/2011/04/insertww1-100x100.jpg" class="alignright wp-post-image tfe" alt="" title="insertww1" />In contrast to the standard paradigm about momentum and reversal in markets being caused by agents reacting wrongly, new research shows that these phenomena can arise in markets with rational agents. Dr Paul Woolley and Dr Dimitri Vayanos, are proposing a rational theory of momentum and reversal based on delegated portfolio management. In research done for the Paul Woolley Centre for the Study of Capital Market Dysfunctionality, Woolley and Vayanos turn the standard asset-pricing paradigm on its head. “Momentum and reversal are viewed as anomalies because they are hard to<a href="http://www.top1000funds.com/insider/2011/04/20/rational-agents-can-upset-asset-pricing-paradigm/">&#160;[...]</a>]]></description>
			<content:encoded><![CDATA[<p>In contrast to the standard paradigm about momentum and reversal in markets being caused by agents reacting wrongly, new research shows that these phenomena can arise in markets with rational agents.<span id="more-2959"></span></p>
<p><a rel="attachment wp-att-3006" href="http://www.top1000funds.com/opinion/2011/04/20/rational-agents-can-upset-asset-pricing-paradigm/attachment/insertww1/" onclick="return TrackClick('http%3A%2F%2Fwww.top1000funds.com%2Fopinion%2F2011%2F04%2F20%2Frational-agents-can-upset-asset-pricing-paradigm%2Fattachment%2Finsertww1%2F','insertww1')"><img class="size-thumbnail wp-image-3006 alignleft" title="insertww1" src="http://www.top1000funds.com/wp-content/uploads/2011/04/insertww1-100x100.jpg" alt="" width="100" height="100" /></a>Dr Paul Woolley and Dr Dimitri Vayanos, are proposing a rational theory of momentum and reversal based on delegated portfolio management.</p>
<p>In research done for the Paul Woolley Centre for the Study of Capital Market Dysfunctionality, Woolley and Vayanos turn the standard asset-pricing paradigm on its head.</p>
<p>“Momentum and reversal are viewed as anomalies because they are hard to explain within the standard asset-pricing paradigm with rational agents and frictionless markets,” they say. Widespread explanations of these occurrences are behavioural, and assume that agents react incorrectly to information signals.</p>
<p>Woolley and Vayanos’ research shows that momentum and reversal “can arise in markets with rational agents”, and they abandon the standard paradigm by assuming that investors delegate the management of their portfolios to financial institutions, such as mutual funds and hedge funds.</p>
<p>Writing on “An Institutional Theory of Momentum and Reversal”, Woolley and Vayanos propose a rational theory say flows between investment funds are triggered by changes in fund managers’ efficiency, which investors see directly or infer from past performance.</p>
<p>“Momentum arises if fund flows exhibit inertia, and because rational prices do not fully adjust to reflect future flows,” they say. “Reversal arises because flows push prices away from fundamental values.”</p>
<p>Besides momentum and reversal, fund flows generate co-movement, lead-lag effects and amplification, with all effects being larger for assets with high idiosyncratic risk, while managers’ concern with commercial risk can make prices more volatile.</p>
<p>Ironically, managers’ efforts to protect themselves against commercial risk can have the perverse effect of making prices more volatile, and increase co-movement.</p>
<p>Woolley and Vayanos address the asset-pricing effect of commercial-risk management, that is of actions that managers can take to protect themselves against the risk of experiencing outflows.</p>
<p>“A manager concerned with commercial risk is reluctant to deviate from the market index,” they say. “The intuition in the case of asymmetric information is that a deviation subjects the manager to the risk of underperforming, relative to the market index and experiencing outflows.”</p>
<p>Commercial-risk concerns thus lower the prices of stocks that the active fund overweights, and raise those of underweighted stocks.</p>
]]></content:encoded>
